| Line ref | Label | Amount | Count |
| SchC-L07 | Gross income | 11092.13 | 64 |
| SchC-L10 | Commissions and fees | -13.50 | 34 |
| SchC-L22 | Supplies | -11287.11 | 575 |
Unmapped: amount=nan, count=1669
| Line ref | Label | Amount | Count |
| SchC-L07 | Gross income | 1013.68 | 4 |
| SchC-L10 | Commissions and fees | 1.50 | 36 |
| SchC-L22 | Supplies | -20425.32 | 867 |
Unmapped: amount=nan, count=2907
| Line ref | Label | Amount | Count |
| SchC-L07 | Gross income | 1955.56 | 6 |
| SchC-L10 | Commissions and fees | 1.00 | 8 |
| SchC-L22 | Supplies | -15585.74 | 851 |
Unmapped: amount=nan, count=3013
| Line ref | Label | Amount | Count |
| SchC-L22 | Supplies | -64353.56 | 2540 |
| SchC-L25 | Utilities | nan | 6 |
Unmapped: amount=nan, count=6191